Altium Designer Pick and Place Locations
C:\Users\jq080021\OneDrive - Qorvo\DXP\DXP_2020\PAC5285EVK1_RevA\Project Outputs for PAC5285EVK1_RevA\PAC5285EVK1_RevA_OutputFiles\Pick Place\Pick Place for PAC5285EVK1_RevA.txt

========================================================================================================================
File Design Information:

Date:       15/01/21
Time:       16:02
Revision:   Not in VersionControl
Variant:    No variations
Units used: mil

Designator Comment      Layer    Footprint            Center-X(mil) Center-Y(mil) Rotation Description                       
JMP3       "Header 3"   TopLayer HDR1X3               550.000       425.000       180      "Header, 3-Pin"                   
C8         ""           TopLayer 0603-SMT             940.000       910.433       90       Capacitor                         
J14        "Header 5"   TopLayer HDR1X5               1575.000      1350.000      360      "Header, 5-Pin"                   
J11        "Header 3"   TopLayer OST_3P_3.5mm         2600.000      650.000       90       "Header, 3-Pin"                   
R10        Res2         TopLayer 0603-SMT             1014.567      1695.000      360      ""                                
R3         Res2         TopLayer 0603-SMT             1014.567      1545.000      360      ""                                
R2         Res2         TopLayer 0603-SMT             1014.567      1395.000      360      ""                                
S1         SW-PB        TopLayer FSMSM_SW             579.134       100.000       180      Switch                            
TP14       DAC2         TopLayer TP63                 275.000       1500.000      0        "Glass Beaded Test Point"         
TP5        DAC1         TopLayer TP63                 275.000       1650.000      0        "Glass Beaded Test Point"         
R46        ""           TopLayer 0603-SMT             1014.567      1650.000      180      "RES 3.3K OHM 1/10W 5% 0603 SMD"  
R45        ""           TopLayer 0603-SMT             1014.567      1500.000      180      "RES 3.3K OHM 1/10W 5% 0603 SMD"  
R44        ""           TopLayer 0603-SMT             1014.567      1350.000      180      "RES 3.3K OHM 1/10W 5% 0603 SMD"  
JMP1       JMP1X3       TopLayer JMP1X3               725.000       1650.000      180      ""                                
JMP2       JMP1X3       TopLayer JMP1X3               725.000       1500.000      180      ""                                
R30        ""           TopLayer 0603-SMT             435.433       1525.000      360      "RES 3.3K OHM 1/10W 5% 0603 SMD"  
R31        ""           TopLayer 0603-SMT             435.433       1675.000      360      "RES 3.3K OHM 1/10W 5% 0603 SMD"  
J10        "Header 5"   TopLayer OST_5P_3.5mm         1575.591      1600.000      360      "Header, 5-Pin"                   
C29        "1000 pf"    TopLayer 0603-SMT             1014.567      1605.000      360      Capacitor                         
C25        "1000 pf"    TopLayer 0603-SMT             1014.567      1305.000      180      Capacitor                         
C28        "1000 pf"    TopLayer 0603-SMT             1014.567      1455.000      180      Capacitor                         
C30        "0.1 uF"     TopLayer 0603-SMT             1295.000      1314.567      270      Capacitor                         
C31        "0.1 uF"     TopLayer 0603-SMT             435.433       1625.000      360      Capacitor                         
C27        "0.1 uF"     TopLayer 0603-SMT             435.433       1475.000      360      Capacitor                         
C18        "Cap Pol1"   TopLayer RB_5.0mm_leadSpacing 2075.000      1048.425      270      "Polarized Capacitor (Radial)"    
J1         JTAG         TopLayer HDR1X4               575.000       1075.000      360      "CONN HEADER .100 SINGL STR 4POS" 
R1         100          TopLayer 0603-SMT             1025.000      374.567       90       Resistor                          
J5         "FASTON TAB" TopLayer Spade_TAB            2450.000      1525.000      270      "FASTON TAB"                      
J6         "FASTON TAB" TopLayer Spade_TAB            2075.000      1525.000      90       "FASTON TAB"                      
C2         "220 nF"     TopLayer 0603-SMT             990.000       910.433       270      Capacitor                         
C7         ""           TopLayer 0603-SMT             1185.433      620.000       360      Capacitor                         
C1         ""           TopLayer 0603-SMT             684.567       620.000       360      Capacitor                         
C5         ""           TopLayer 0603-SMT             875.000       434.567       270      Capacitor                         
J7         ""           TopLayer HDR1X4               575.000       750.000       360      "CONN HEADER .100 SINGL STR 4POS" 
C20        "Cap Pol1"   TopLayer VS_5.3mm_ElectroCap  1475.000      947.835       90       "Polarized Capacitor (Radial)"    
C21        ""           TopLayer 0603-SMT             1325.000      910.433       90       Capacitor                         
C22        ""           TopLayer 0603-SMT             1145.000      780.433       90       Capacitor                         
D7         VIN          TopLayer 0603-LED             1215.000      913.504       270      "LED RED CLEAR 1206 SMD"          
J8         "Header 12"  TopLayer HDR1X12              275.000       775.000       90       "Header, 12-Pin"                  
J9         "Header 3"   TopLayer HDR1X3               1750.000      650.000       90       "Header, 3-Pin"                   
R35        Res2         TopLayer 0603-SMT             1270.000      910.433       90       ""                                
D16        5V           TopLayer 0603-LED             865.000       1206.496      90       "LED RED CLEAR 1206 SMD"          
R32        Res2         TopLayer 0603-SMT             865.000       1075.433      90       ""                                
TP1        GND          TopLayer TP63                 820.000       250.000       0        "Glass Beaded Test Point"         
TP2        GND          TopLayer TP63                 1725.000      1125.000      0        "Glass Beaded Test Point"         
TP3        GND          TopLayer TP63                 1700.000      250.000       0        "Glass Beaded Test Point"         
TP4        GND          TopLayer TP63                 2225.000      1650.000      0        "Glass Beaded Test Point"         
TP6        VM           TopLayer TP63                 2625.000      1425.000      0        "Glass Beaded Test Point"         
C35        ""           TopLayer 0603-SMT             684.567       575.000       360      Capacitor                         
C3         ""           TopLayer 0603-SMT             1100.000      780.433       270      Capacitor                         
C6         "3300 pF"    TopLayer 0603-SMT             990.433       460.000       180      Capacitor                         
D1         5V           TopLayer 0603-LED             631.496       305.000       360      "LED RED CLEAR 1206 SMD"          
R4         Res2         TopLayer 0603-SMT             485.433       305.000       360      ""                                
C4         ""           TopLayer 0603-SMT             1124.567      530.000       360      Capacitor                         
R5         ".2 Ohm"     TopLayer 2512-CRM             1251.378      425.000       360      ""                                
R6         100          TopLayer 0603-SMT             955.000       374.567       90       Resistor                          
U1         PAC5285      TopLayer TQFN66-40            926.890       659.842       90       PAC5285                           
R7         ""           TopLayer 0805R                865.000       907.500       270      "RES SMD 51 OHM 1% 1/2W 1206"     
TP7        V5V          TopLayer TP63                 570.000       1275.000      0        "Glass Beaded Test Point"         
TP8        VCP          TopLayer TP63                 1100.000      1100.000      0        "Glass Beaded Test Point"         
